Back

      

Radiation Dose Estimate for Tc-99m PPi (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Kidneys 6.8E-02 2.8E-02 1.6E-02 1.1E-02 7.7E-03 6.4E-03
Ovaries 3.7E-02 1.8E-02 1.0E-02 6.8E-03 4.7E-03 3.8E-03
Bone Surfaces 1.7E+00 5.4E-01 2.3E-01 1.4E-01 8.5E-02 6.6E-03
Red Marrow 1.9E-01 6.5E-02 3.2E-02 1.9E-02 1.2E-02 1.0E-02
Testes 3.1E-02 1.5E-02 8.0E-03 5.2E-03 3.3E-03 2.6E-03
Urinary Bladder Wall 2.9E-01 1.2E-01 6.6E-02 4.5E-02 3.1E-02 2.4E-02
Effective Dose Equivalent 1.2E-01 4.4E-02 2.2E-02 1.4E-02 9.0E-03 7.3E-03

Radiation Dose Estimate for Tc-99m PPi (rad/mCi)