Back

    

Radiation Dose Estimate for Injections of Xe-133 For Right Heart Studies (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Heart Wall 7.8E-02 4.1E-02 2.2E-02 1.3E-02 8.5E-03 6.7E-03
Lungs 5.2E-01 1.8E-01 8.9E-02 5.9E-02 4.1E-02 2.6E-02
Ovaries 3.6E-04 1.3E-04 6.3E-05 3.3E-05 2.1E-05 1.4E-05
Bone Surfaces 3.5E-03 1.4E-03 6.3E-04 3.6E-04 2.1E-04 1.6E-04
Red Marrow 8.1E-04 3.4E-04 1.8E-04 1.2E-04 8.1E-05 7.0E-05
Testes 2.6E-04 9.3E-05 4.4E-05 2.7E-05 1.6E-05 1.2E-05
Effective Dose Equivalent 6.7E-02 2.5E-02 1.3E-02 7.8E-03 5.6E-03 3.7E-03

Radiation Dose Estimate for Injections of Xe-133 For Right Heart Studies (mSv/MBq)