Back

   

Radiation Dose Estimate for Tc-99m Labeled White Blood Cells (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 2.7E-01 1.3E-01 7.1E-02 5.1E-02 3.5E-02 2.7E-02
Ovaries 2.8E-02 1.4E-02 9.5E-03 6.8E-03 4.9E-03 3.8E-03
Bone Surfaces 2.3E-01 8.3E-02 4.0E-02 2.5E-02 1.7E-02 1.3E-02
Red Marrow 7.2E-01 2.3E-01 1.1E-01 6.2E-02 3.9E-02 3.6E-02
Spleen 2.8E+00 1.1E+00 6.0E-01 3.9E-01 2.6E-01 1.8E-01
Testes 1.2E-02 5.2E-03 3.0E-03 1.9E-03 1.2E-03 8.4E-04
Urinary Bladder Wall 1.8E-02 9.1E-03 5.8E-03 3.9E-03 2.4E-03 1.8E-03
Effective Dose Equivalent 3.1E-01 1.2E-01 6.5E-02 4.2E-02 2.8E-02 2.1E-02

Radiation Dose Estimate for Tc-99m Labeled White Blood Cells (rad/mCi)