Back

  

Radiation Dose Estimate for Tc-99m Labeled White Blood Cells (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 1.0E+00 4.8E-01 2.6E-01 1.9E-01 1.3E-01 1.0E-01
Ovaries 1.0E-01 5.2E-02 3.5E-02 2.5E-02 1.8E-02 1.4E-02
Bone Surfaces 8.5E-01 3.1E-01 1.5E-01 9.3E-02 6.3E-02 4.8E-02
Red Marrow 2.7E+00 8.5E-01 4.1E-01 2.3E-01 1.4E-01 1.3E-01
Spleen 1.0E+01 4.1E+00 2.2E+00 1.4E+00 9.6E-01 6.7E-01
Testes 4.4E-02 1.9E-02 1.1E-02 7.0E-03 4.4E-03 3.1E-03
Urinary Bladder Wall 6.7E-02 3.4E-02 2.1E-02 1.4E-02 8.9E-03 6.7E-03
Effective Dose Equivalent 1.1E+00 4.4E-01 2.4E-01 1.6E-01 1.0E-01 7.8E-02

Radiation Dose Estimate for Tc-99m Labeled White Blood Cells (mSv/MBq)