Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Normal Patients (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 8.8E-01 4.1E-01 2.3E-01 1.6E-01 1.1E-01 8.6E-02
Ovaries 2.8E-02 1.3E-02 6.8E-03 4.0E-03 2.2E-03 1.6E-03
Bone Surfaces 6.5E-02 2.9E-02 1.4E-02 9.5E-03 6.6E-03 5.1E-03
Red Marrow 1.0E-01 3.6E-02 1.9E-02 1.1E-02 7.5E-03 6.8E-03
Spleen 8.0E-01 3.1E-01 1.8E-01 1.2E-01 7.6E-02 5.3E-02
Testes 7.2E-03 3.0E-03 1.3E-03 6.4E-04 3.2E-04 2.2E-04
Effective Dose Equivalent 1.5E-01 6.9E-02 3.9E-02 2.6E-02 1.8E-02 1.4E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Normal Patients (rad/mCi)