Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Normal Patients (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 3.3E+00 1.5E+00 8.5E-01 5.9E-01 4.1E-01 3.2E-01
Ovaries 1.0E-01 4.8E-02 2.5E-02 1.5E-02 8.1E-03 5.9E-03
Bone Surfaces 2.4E-01 1.1E-01 5.2E-02 3.5E-02 2.4E-02 1.9E-02
Red Marrow 3.7E-01 1.3E-01 7.0E-02 4.1E-02 2.8E-02 2.5E-02
Spleen 3.0E+00 1.1E+00 6.7E-01 4.4E-01 2.8E-01 2.0E-01
Testes 2.7E-02 1.1E-02 4.8E-03 2.4E-03 1.2E-03 8.1E-04
Effective Dose Equivalent 5.6E-01 2.6E-01 1.4E-01 9.6E-02 6.7E-02 5.2E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Normal Patients (mSv/MBq)