Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Intermediate-to-Advanced Diffuse Parenchymal Liver Disease (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 3.5E-01 1.6E-01 9.0E-02 6.4E-02 4.4E-02 3.4E-02
Ovaries 3.0E-02 1.4E-02 8.9E-03 6.0E-03 4.0E-03 3.2E-03
Bone Surfaces 1.6E-01 6.1E-02 3.0E-02 1.9E-02 1.3E-02 1.0E-02
Red Marrow 4.6E-01 1.5E-01 7.3E-02 4.1E-02 2.6E-02 2.4E-02
Spleen 3.3E+00 1.3E+00 7.2E-01 4.7E-01 3.1E-01 2.2E-01
Testes 1.3E-02 5.4E-03 3.0E-03 1.8E-03 1.1E-03 8.3E-04
Effective Dose Equivalent 3.2E-01 1.2E-01 6.9E-02 4.5E-02 3.0E-02 2.2E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Intermediate-to-Advanced Diffuse Parenchymal Liver Disease (rad/mCi)