Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Intermediate-to-Advanced Diffuse Parenchymal Liver Disease (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 1.3E+00 5.9E-01 3.3E-01 2.4E-01 1.6E-01 1.3E-01
Ovaries 1.1E-01 5.2E-02 3.3E-02 2.2E-02 1.5E-02 1.2E-02
Bone Surfaces 5.9E-01 2.3E-01 1.1E-01 7.0E-02 4.8E-02 3.7E-02
Red Marrow 1.7E+00 5.6E-01 2.7E-01 1.5E-01 9.6E-02 8.9E-02
Spleen 1.2E+01 4.8E+00 2.7E+00 1.7E+00 1.1E+00 8.1E-01
Testes 4.8E-02 2.0E-02 1.1E-02 6.7E-03 4.1E-03 3.1E-03
Effective Dose Equivalent 1.2E+00 4.4E-01 2.6E-01 1.7E-01 1.1E-01 8.1E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Intermediate-to-Advanced Diffuse Parenchymal Liver Disease (mSv/MBq)