Back

     

Radiation Dose Estimate for Tc-99m Labeled Red Blood Cells (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 6.3E-02 3.0E-02 1.7E-02 1.2E-02 8.3E-03 6.4E-03
Ovaries 5.1E-02 2.4E-02 1.3E-02 8.8E-03 6.0E-03 4.7E-03
Bone Surfaces 6.5E-02 3.1E-02 1.7E-02 1.2E-02 7.9E-03 6.6E-03
Red Marrow 4.4E-02 2.0E-02 1.1E-02 7.5E-03 4.9E-03 4.1E-03
Spleen 1.6E-01 6.6E-02 3.7E-02 2.4E-02 1.6E-02 1.2E-02
Testes 4.1E-02 1.8E-02 1.0E-02 6.3E-03 4.2E-03 3.3E-03
Urinary Bladder Wall 1.7E-01 7.3E-02 4.0E-02 2.7E-02 1.9E-02 1.5E-02
Effective Dose Equivalent 8.2E-02 3.7E-02 2.0E-02 1.4E-02 9.4E-03 7.2E-03

Radiation Dose Estimate for Tc-99m Labeled Red Blood Cells (rad/mCi)