Back

    

Radiation Dose Estimate for Tc-99m Labeled Red Blood Cells (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 2.3E-01 1.1E-01 6.3E-02 4.4E-02 3.1E-02 2.4E-02
Ovaries 1.9E-01 8.9E-02 4.8E-02 3.3E-02 2.2E-02 1.7E-02
Bone Surfaces 2.4E-01 1.1E-01 6.3E-02 4.4E-02 2.9E-02 2.4E-02
Red Marrow 1.6E-01 7.4E-02 4.1E-02 2.8E-02 1.8E-02 1.5E-02
Spleen 5.9E-01 2.4E-01 1.4E-01 8.9E-02 5.9E-02 4.4E-02
Testes 1.5E-01 6.7E-02 3.7E-02 2.3E-02 1.6E-02 1.2E-02
Urinary Bladder Wall 6.3E-01 2.7E-01 1.5E-01 1.0E-01 7.0E-02 5.6E-02
Effective Dose Equivalent 3.0E-01 1.4E-01 7.4E-02 5.2E-02 3.5E-02 2.7E-02

Radiation Dose Estimate for Tc-99m Labeled Red Blood Cells (mSv/MBq)