Back

     

Radiation Dose Estimate for Tc-99m Pertechnetate (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Lower Large Intestine Wall 4.1E-01 1.7E-01 8.9E-02 5.6E-02 3.4E-02 2.7E-02
Small Intestine 6.8E-02 3.5E-02 2.1E-02 1.4E-02 1.0E-02 8.2E-03
Stomach Wall 2.0E-01 6.9E-02 3.7E-02 2.3E-02 1.6E-02 1.3E-02
Upper Large Intestine Wall 4.3E-01 1.8E-01 9.5E-02 6.0E-02 3.6E-02 2.8E-02
Ovaries 6.8E-02 3.4E-02 2.1E-02 1.4E-02 1.1E-02 8.6E-03
Bone Surfaces 4.4E-02 2.1E-02 1.2E-02 8.1E-03 5.7E-03 4.8E-03
Red Marrow 2.9E-02 1.4E-02 8.2E-03 5.7E-03 4.0E-03 3.3E-03
Testes 3.1E-02 1.4E-02 8.6E-03 5.4E-03 4.3E-03 3.2E-03
Thyroid 3.2E-01 2.3E-01 1.2E-01 5.6E-02 3.7E-02 2.3E-02
Urinary Bladder Wall 1.2E-01 5.1E-02 4.8E-02 3.2E-02 4.6E-02 3.6E-02
Effective Dose Equivalent 1.1E-01 5.1E-02 2.9E-02 1.8E-02 1.4E-02 1.1E-02

Radiation Dose Estimate for Tc-99m Pertechnetate (rad/mCi)