Back

     

Radiation Dose Estimate for Tc-99m Pertechnetate (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Lower Large Intestine Wall 1.5E+00 6.3E-01 3.3E-01 2.1E-01 1.3E-01 1.0E-01
Small Intestine 2.5E-01 1.3E-01 7.8E-02 5.2E-02 3.7E-02 3.0E-02
Stomach Wall 7.4E-01 2.6E-01 1.4E-01 8.5E-02 5.9E-02 4.8E-02
Upper Large Intestine Wall 1.6E+00 6.7E-01 3.5E-01 2.2E-01 1.3E-01 1.0E-01
Ovaries 2.5E-01 1.3E-01 7.8E-02 5.2E-02 4.1E-02 3.2E-02
Bone Surfaces 1.6E-01 7.8E-02 4.4E-02 3.0E-02 2.1E-02 1.8E-02
Red Marrow 1.1E-01 5.2E-02 3.0E-02 2.1E-02 1.5E-02 1.2E-02
Testes 1.1E-01 5.2E-02 3.2E-02 2.0E-02 1.6E-02 1.2E-02
Thyroid 1.2E+00 8.5E-01 4.4E-01 2.1E-01 1.4E-01 8.5E-02
Urinary Bladder Wall 4.4E-01 1.9E-01 1.8E-01 1.2E-01 1.7E-01 1.3E-01
Effective Dose Equivalent 4.1E-01 1.9E-01 1.1E-01 6.7E-02 5.2E-02 4.1E-02

Radiation Dose Estimate for Tc-99m Pertechnetate (mSv/MBq)