Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Oral Administration (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Lower Large Intestine Wall 1.4E+00 6.4E-01 3.1E-01 1.7E-01 1.0E-01 8.0E-02
Small Intestine 2.2E-01 1.3E-01 1.6E-01 1.2E-01 7.3E-02 5.8E-02
Stomach Wall 2.9E-01 1.0E-01 1.0E-01 6.2E-02 4.5E-02 3.4E-02
Upper Large Intestine Wall 7.4E-01 3.8E-01 3.7E-01 2.4E-01 1.5E-01 1.2E-01
Ovaries 1.2E-01 7.3E-02 6.4E-02 4.5E-02 3.1E-02 2.4E-02
Bone Surfaces 2.2E-02 1.3E-02 1.0E-02 7.3E-03 5.2E-03 4.1E-03
Red Marrow 9.4E-03 7.2E-03 8.7E-03 7.4E-03 5.5E-03 4.6E-03
Testes 1.8E-02 9.6E-03 6.3E-03 3.7E-03 1.9E-03 1.2E-03
Effective Dose Equivalent 2.0E-01 9.8E-02 7.7E-02 5.0E-02 3.2E-02 2.5E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Oral Administration (rad/mCi)