Back

     

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Oral Administration (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Lower Large Intestine Wall 5.2E+00 2.4E+00 1.1E+00 6.3E-01 3.7E-01 3.0E-01
Small Intestine 8.1E-01 4.8E-01 5.9E-01 4.4E-01 2.7E-01 2.1E-01
Stomach Wall 1.1E+00 3.7E-01 3.7E-01 2.3E-01 1.7E-01 1.3E-01
Upper Large Intestine Wall 2.7E+00 1.4E+00 1.4E+00 8.9E-01 5.6E-01 4.4E-01
Ovaries 4.4E-01 2.7E-01 2.4E-01 1.7E-01 1.1E-01 8.9E-02
Bone Surfaces 8.1E-02 4.8E-02 3.7E-02 2.7E-02 1.9E-02 1.5E-02
Red Marrow 3.5E-02 2.7E-02 3.2E-02 2.7E-02 2.0E-02 1.7E-02
Testes 6.7E-02 3.6E-02 2.3E-02 1.4E-02 7.0E-03 4.4E-03
Effective Dose Equivalent 7.4E-01 3.6E-01 2.8E-01 1.9E-01 1.2E-01 9.3E-02

Radiation Dose Estimate for Tc-99m Sulfur Colloid - Oral Administration (mSv/MBq)