Back

  

Radiation Dose Estimate for Tc-99m Labeled Heat Denatured Red Blood Cells (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 3.4E-02 1.7E-02 1.0E-02 6.4E-03 3.7E-03 2.5E-03
Ovaries 2.9E-02 1.2E-02 7.0E-03 3.8E-03 2.2E-03 1.6E-03
Bone Surfaces 5.2E-02 2.5E-02 1.3E-02 8.3E-03 5.6E-03 4.3E-03
Red Marrow 2.3E-02 1.1E-02 7.0E-03 5.2E-03 3.5E-03 2.8E-03
Spleen 9.9E+00 3.8E+00 2.1E+00 1.4E+00 9.2E-01 6.5E-01
Testes 1.0E-02 4.2E-03 1.9E-03 1.1E-03 6.2E-04 4.7E-04
Urinary Bladder Wall 1.8E-02 7.0E-03 3.5E-03 2.1E-03 1.2E-03 7.5E-04
Effective Dose Equivalent 6.5E-01 2.6E-01 1.5E-01 9.7E-02 6.4E-02 4.6E-02

Radiation Dose Estimate for Tc-99m Labeled Heat Denatured Red Blood Cells (rad/mCi)