Back

     

Radiation Dose Estimate for Tc-99m Labeled Heat Denatured Red Blood Cells (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 1.3E-01 6.3E-02 3.7E-02 2.4E-02 1.4E-02 9.3E-03
Ovaries 1.1E-01 4.4E-02 2.6E-02 1.4E-02 8.1E-03 5.9E-03
Bone Surfaces 1.9E-01 9.3E-02 4.8E-02 3.1E-02 2.1E-02 1.6E-02
Red Marrow 8.5E-02 4.1E-02 2.6E-02 1.9E-02 1.3E-02 1.0E-02
Spleen 3.7E+01 1.4E+01 7.8E+00 5.2E+00 3.4E+00 2.4E+00
Testes 3.7E-02 1.6E-02 7.0E-03 4.1E-03 2.3E-03 1.7E-03
Urinary Bladder Wall 6.7E-02 2.6E-02 1.3E-02 7.8E-03 4.4E-03 2.8E-03
Effective Dose Equivalent 2.4E+00 9.6E-01 5.6E-01 3.6E-01 2.4E-01 1.7E-01

Radiation Dose Estimate for Tc-99m Labeled Heat Denatured Red Blood Cells (mSv/MBq)