Back

    

Radiation Dose Estimate for Tc-99m HMDP (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Kidneys 6.5E-02 2.7E-02 1.5E-02 1.0E-02 7.3E-03 6.0E-03
Ovaries 3.3E-02 1.6E-02 9.0E-03 6.0E-03 4.2E-03 3.3E-03
Bone Surfaces 2.3E+00 7.2E-01 3.0E-01 1.8E-01 1.1E-01 8.7E-02
Red Marrow 2.4E-01 8.2E-02 4.0E-02 2.3E-02 1.4E-02 1.3E-02
Testes 2.7E-02 1.3E-02 6.9E-03 4.4E-03 2.9E-03 2.2E-03
Urinary Bladder Wall 2.5E-01 1.1E-01 5.9E-02 4.0E-02 2.7E-02 2.1E-02
Effective Dose Equivalent 1.4E-01 4.9E-02 2.4E-02 1.5E-02 9.6E-03 7.8E-03

Radiation Dose Estimate for Tc-99m HMDP (rad/mCi)