Back

    

Radiation Dose Estimate for Tc-99m HMDP (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Kidneys 2.4E-01 1.0E-01 5.6E-02 3.7E-02 2.7E-02 2.2E-02
Ovaries 1.2E-01 5.9E-02 3.3E-02 2.2E-02 1.6E-02 1.2E-02
Bone Surfaces 8.5E+00 2.7E+00 1.1E+00 6.7E-01 4.1E-01 3.2E-01
Red Marrow 8.9E-01 3.0E-01 1.5E-01 8.5E-02 5.2E-02 4.8E-02
Testes 1.0E-01 4.8E-02 2.6E-02 1.6E-02 1.1E-02 8.1E-03
Urinary Bladder Wall 9.3E-01 4.1E-01 2.2E-01 1.5E-01 1.0E-01 7.8E-02
Effective Dose Equivalent 5.2E-01 1.8E-01 8.9E-02 5.6E-02 3.6E-02 2.9E-02

Radiation Dose Estimate for Tc-99m HMDP (mSv/MBq)