Back

     

Radiation Dose Estimate for Tc-99m HEDP (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Kidneys 9.8E-02 4.0E-02 2.3E-02 1.6E-02 1.1E-02 9.3E-03
Ovaries 3.4E-02 1.7E-02 1.0E-02 6.8E-03 4.7E-03 3.7E-03
Bone Surfaces 8.5E-01 2.7E-01 1.1E-01 6.9E-02 4.3E-02 3.3E-02
Red Marrow 9.7E-02 3.4E-02 1.8E-02 1.0E-02 6.5E-03 5.7E-03
Testes 3.1E-02 1.6E-02 8.6E-03 5.5E-03 3.4E-03 2.5E-03
Urinary Bladder Wall 4.8E-01 2.0E-01 1.1E-01 7.4E-02 5.1E-02 4.0E-02
Effective Dose Equivalent 9.2E-02 3.6E-02 1.9E-02 1.2E-02 8.4E-03 6.7E-03

Radiation Dose Estimate for Tc-99m HEDP (rad/mCi)