Back

     

Radiation Dose Estimate for Tc-99m HEDP (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Kidneys 3.6E-01 1.5E-01 8.5E-02 5.9E-02 4.1E-02 3.4E-02
Ovaries 1.3E-01 6.3E-02 3.7E-02 2.5E-02 1.7E-02 1.4E-02
Bone Surfaces 3.1E+00 1.0E+00 4.1E-01 2.6E-01 1.6E-01 1.2E-01
Red Marrow 3.6E-01 1.3E-01 6.7E-02 3.7E-02 2.4E-02 2.1E-02
Testes 1.1E-01 5.9E-02 3.2E-02 2.0E-02 1.3E-02 9.3E-03
Urinary Bladder Wall 1.8E+00 7.4E-01 4.1E-01 2.7E-01 1.9E-01 1.5E-01
Effective Dose Equivalent 3.4E-01 1.3E-01 7.0E-02 4.4E-02 3.1E-02 2.5E-02

Radiation Dose Estimate for Tc-99m HEDP (mSv/MBq)