Back

     

Radiation Dose Estimate for Oral Administration of Kr-81m In Solution (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Gallbladder Wall 1.2E-04 3.9E-05 2.8E-05 1.8E-05 8.5E-06 5.4E-06
Lower Large Intestine Wall 2.2E-05 9.8E-06 5.8E-06 3.2E-06 2.0E-06 1.6E-06
Small Intestine 3.9E-05 2.0E-05 1.2E-05 7.7E-06 4.7E-06 3.7E-06
Stomach Wall 9.0E-03 2.7E-03 1.3E-03 7.8E-04 5.4E-04 4.1E-04
Upper Large Intestine Wall 5.0E-05 2.5E-05 1.5E-05 9.6E-06 5.8E-06 4.7E-06
Ovaries 1.6E-05 7.7E-06 4.3E-06 2.5E-06 1.5E-06 1.1E-06
Bone Surfaces 1.5E-05 7.5E-06 3.9E-06 2.6E-06 1.8E-06 1.5E-06
Red Marrow 8.1E-06 4.2E-06 2.9E-06 2.2E-06 1.6E-06 1.4E-06
Testes 5.0E-06 1.7E-06 4.9E-07 3.8E-07 8.8E-08 7.6E-08
Effective Dose Equivalent 5.7E-04 1.8E-04 9.0E-05 5.4E-05 3.7E-05 2.8E-05

Radiation Dose Estimate for Oral Administration of Kr-81m In Solution (rad/mCi)