Back

     

Radiation Dose Estimate for Oral Administration of Kr-81m In Solution (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Gallbladder Wall 4.4E-04 1.4E-04 1.0E-04 6.7E-05 3.1E-05 2.0E-05
Lower Large Intestine Wall 8.1E-05 3.6E-05 2.1E-05 1.2E-05 7.4E-06 5.9E-06
Small Intestine 1.4E-04 7.4E-05 4.4E-05 2.8E-05 1.7E-05 1.4E-05
Stomach Wall 3.3E-02 1.0E-02 4.8E-03 2.9E-03 2.0E-03 1.5E-03
Upper Large Intestine Wall 1.9E-04 9.3E-05 5.6E-05 3.6E-05 2.1E-05 1.7E-05
Ovaries 5.9E-05 2.8E-05 1.6E-05 9.3E-06 5.6E-06 4.1E-06
Bone Surfaces 5.6E-05 2.8E-05 1.4E-05 9.6E-06 6.7E-06 5.6E-06
Red Marrow 3.0E-05 1.6E-05 1.1E-05 8.1E-06 5.9E-06 5.2E-06
Testes 1.9E-05 6.3E-06 1.8E-06 1.4E-06 3.3E-07 2.8E-07
Effective Dose Equivalent 2.1E-03 6.7E-04 3.3E-04 2.0E-04 1.4E-04 1.0E-04

Radiation Dose Estimate for Oral Administration of Kr-81m In Solution (mSv/MBq)