Back

  

Radiation Dose Estimate for In-114m/In-114 Platelets (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 2.4E+02 9.8E+01 4.9E+01 3.3E+01 2.1E+01 1.5E+01
Ovaries 8.3E+00 3.1E+00 1.6E+00 9.3E-01 5.4E-01 4.2E-01
Bone Surfaces 4.3E+01 1.4E+01 5.9E+00 3.5E+00 2.1E+00 1.6E+00
Red Marrow 1.7E+02 5.2E+01 2.5E+01 1.3E+01 7.6E+00 7.1E+00
Spleen 4.8E+03 1.7E+03 9.0E+02 5.6E+02 3.6E+02 2.4E+02
Testes 8.0E+00 3.0E+00 1.5E+00 8.8E-01 5.1E-01 4.0E-01
Urinary Bladder Wall 2.3E+01 8.7E+00 4.4E+00 2.8E+00 1.8E+00 1.3E+00
Effective Dose Equivalent 3.3E+02 1.2E+02 6.2E+01 3.8E+01 2.4E+01 1.7E+01

Radiation Dose Estimate for In-114m/In-114 Platelets (rad/mCi)