Back

    

Radiation Dose Estimate for In-114m/In-114 Platelets (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 8.9E+02 3.6E+02 1.8E+02 1.2E+02 7.8E+01 5.6E+01
Ovaries 3.1E+01 1.1E+01 5.9E+00 3.4E+00 2.0E+00 1.6E+00
Bone Surfaces 1.6E+02 5.2E+01 2.2E+01 1.3E+01 7.8E+00 5.9E+00
Red Marrow 6.3E+02 1.9E+02 9.3E+01 4.8E+01 2.8E+01 2.6E+01
Spleen 1.8E+04 6.3E+03 3.3E+03 2.1E+03 1.3E+03 8.9E+02
Testes 3.0E+01 1.1E+01 5.6E+00 3.3E+00 1.9E+00 1.5E+00
Urinary Bladder Wall 8.5E+01 3.2E+01 1.6E+01 1.0E+01 6.7E+00 4.8E+00
Effective Dose Equivalent 1.2E+03 4.4E+02 2.3E+02 1.4E+02 8.9E+01 6.3E+01

Radiation Dose Estimate for In-114m/In-114 Platelets (mSv/MBq)