Back

 

 

Radiation Dose Estimate for In-111 Labeled WBC's (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 8.7E+00 4.1E+00 2.3E+00 1.7E+00 1.2E+00 9.0E-01
Ovaries 9.8E-01 4.9E-01 3.2E-01 2.3E-01 1.6E-01 1.3E-01
Bone Surfaces 6.7E+00 2.4E+00 1.2E+00 7.4E-01 4.9E-01 3.8E-01
Red Marrow 1.8E+01 5.9E+00 2.9E+00 1.7E+00 1.1E+00 9.8E-01
Spleen 8.1E+01 3.2E+01 1.9E+01 1.2E+01 8.2E+00 5.9E+00
Testes 4.2E-01 1.8E-01 1.0E-01 6.7E-02 4.2E-02 3.0E-02
Effective Dose Equivalent 8.9E+00 3.5E+00 2.0E+00 1.3E+00 8.7E-01 6.7E-01

 

Radiation Dose Estimate for In-111 Labeled WBC's (rad/mCi)