Back

 

 

Radiation Dose Estimate for In-111 Labeled WBC's (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 3.2E+01 1.5E+01 8.5E+00 6.3E+00 4.4E+00 3.3E+00
Ovaries 3.6E+00 1.8E+00 1.2E+00 8.5E-01 5.9E-01 4.8E-01
Bone Surfaces 2.5E+01 8.9E+00 4.4E+00 2.7E+00 1.8E+00 1.4E+00
Red Marrow 6.7E+00 2.2E+01 1.1E+01 6.3E+00 4.1E+00 3.6E+00
Spleen 3.0E+02 1.2E+02 7.0E+01 4.4E+01 3.0E+01 2.2E+01
Testes 1.6E+00 6.7E-01 3.7E-01 2.5E-01 1.6E-01 1.1E-01
Effective Dose Equivalent 3.3E+01 1.3E+01 7.4E+00 4.8E+00 3.2E+00 2.5E+00

 

Radiation Dose Estimate for In-111 Labeled WBC's (mSv/MBq)