Back

     

Radiation Dose Estimate for Ga-67 Citrate (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Adrenals 6.2E-01 5.6E-01 3.6E-01 2.6E-01 1.8E-01 1.3E-01
Lower Large Intestine Wall 1.1E+00 5.4E-01 6.1E-01 4.3E-01 2.6E-01 2.0E-01
Small Intestine 6.6E-01 3.0E-01 2.1E-01 1.5E-01 9.5E-02 7.6E-02
Upper Large Intestine Wall 7.8E-01 3.6E-01 3.5E-01 2.4E-01 1.5E-01 1.2E-01
Kidneys 1.2E+00 4.8E-01 2.8E-01 1.9E-01 1.4E-01 1.1E-01
Liver 1.3E+00 5.8E-01 3.2E-01 2.2E-01 1.5E-01 1.1E-01
Ovaries 8.4E-01 3.7E-01 2.2E-01 1.5E-01 9.9E-02 7.9E-02
Bone Surfaces 1.7E+01 5.3E+00 2.3E+00 1.4E+00 8.4E-01 6.5E-01
Red Marrow 4.2E+00 1.4E+00 6.8E-01 3.8E-01 2.3E-01 2.1E-01
Spleen 2.1E+00 8.3E-01 4.6E-01 3.0E-01 2.0E-01 1.4E-01
Testes 7.0E-01 2.9E-01 1.6E-01 1.0E-01 6.4E-02 5.2E-02
Effective Dose Equivalent 1.8E+00 6.9E-01 3.8E-01 2.4E-01 1.5E-01 1.2E-01

Radiation Dose Estimate for Ga-67 Citrate (rad/mCi)