Back

     

Radiation Dose Estimate for Ga-67 Citrate (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Adrenals 2.3E+00 2.1E+00 1.3E+00 9.6E-01 6.7E-01 4.8E-01
Lower Large Intestine Wall 4.1E+00 2.0E+00 2.3E+00 1.6E+00 9.6E-01 7.4E-01
Small Intestine 2.4E+00 1.1E+00 7.8E-01 5.6E-01 3.5E-01 2.8E-01
Upper Large Intestine Wall 2.9E+00 1.3E+00 1.3E+00 8.9E-01 5.6E-01 4.4E-01
Kidneys 4.4E+00 1.8E+00 1.0E+00 7.0E-01 5.2E-01 4.1E-01
Liver 4.8E+00 2.1E+00 1.2E+00 8.1E-01 5.6E-01 4.1E-01
Ovaries 3.1E+00 1.4E+00 8.1E-01 5.6E-01 3.7E-01 2.9E-01
Bone Surfaces 6.3E+01 2.0E+01 8.5E+00 5.2E+00 3.1E+00 2.4E+00
Red Marrow 1.6E+01 5.2E+00 2.5E+00 1.4E+00 8.5E-01 7.8E-01
Spleen 7.8E+00 3.1E+00 1.7E+00 1.1E+00 7.4E-01 5.2E-01
Testes 2.6E+00 1.1E+00 5.9E-01 3.7E-01 2.4E-01 1.9E-01
Effective Dose Equivalent 6.7E+00 2.6E+00 1.4E+00 8.9E-01 5.6E-01 4.4E-01

Radiation Dose Estimate for Ga-67 Citrate (mSv/MBq)