Back

   

     

Radiation Dose Estimate for Tc-99m DISIDA (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Gallbladder Wall 1.9E+00 8.9E-01 2.6E-01 1.5E-01 1.2E-01 1.0E-01
Lower Large Intestine Wall 8.0E-01 3.6E-01 1.9E-01 1.0E-01 6.2E-02 4.9E-02
Small Intestine 1.4E-01 8.0E-02 1.0E-01 7.3E-02 4.5E-02 3.6E-02
Upper Large Intestine Wall 4.3E-01 2.2E-01 2.2E-01 1.5E-01 9.0E-02 7.0E-02
Liver 7.3E-02 3.7E-02 2.4E-02 1.7E-02 1.1E-02 8.7E-03
Ovaries 7.6E-02 4.5E-02 4.0E-02 2.9E-02 2.0E-02 1.6E-02
Bone Surfaces 2.1E-02 1.1E-02 8.3E-03 5.7E-03 4.1E-03 3.3E-03
Red Marrow 9.9E-03 6.3E-03 6.5E-03 5.3E-03 4.0E-03 3.4E-03
Spleen 1.8E-02 9.6E-03 7.8E-03 5.1E-03 2.9E-03 2.2E-03
Testes 1.5E-02 7.9E-03 5.7E-03 3.4E-03 2.4E-03 1.6E-03
Urinary Bladder Wall 7.8E-02 3.7E-02 3.9E-02 2.6E-02 3.2E-02 2.5E-02
Effective Dose Equivalent 2.3E-01 1.1E-01 6.1E-02 3.8E-02 2.7E-02 2.2E-02

Radiation Dose Estimate for Tc-99m DISIDA (rad/mCi)