Back

     

Radiation Dose Estimate for Tc-99m DISIDA (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Gallbladder Wall 7.0E+00 3.3E+00 9.6E-01 5.6E-01 4.4E-01 3.7E-01
Lower Large Intestine Wall 3.0E+00 1.3E+00 7.0E-01 3.7E-01 2.3E-01 1.8E-01
Small Intestine 5.2E-01 3.0E-01 3.7E-01 2.7E-01 1.7E-01 1.3E-01
Upper Large Intestine Wall 1.6E+00 8.1E-01 8.1E-01 5.6E-01 3.3E-01 2.6E-01
Liver 2.7E-01 1.4E-01 8.9E-02 6.3E-02 4.1E-02 3.2E-02
Ovaries 2.8E-01 1.7E-01 1.5E-01 1.1E-01 7.4E-02 5.9E-02
Bone Surfaces 7.8E-02 4.1E-02 3.1E-02 2.1E-02 1.5E-02 1.2E-02
Red Marrow 3.7E-02 2.3E-02 2.4E-02 2.0E-02 1.5E-02 1.3E-02
Spleen 6.7E-02 3.6E-02 2.9E-02 1.9E-02 1.1E-02 8.1E-03
Testes 5.6E-02 2.9E-02 2.1E-02 1.3E-02 8.9E-03 5.9E-03
Urinary Bladder Wall 2.9E-01 1.4E-01 1.4E-01 9.6E-02 1.2E-01 9.3E-02
Effective Dose Equivalent 8.5E-01 4.1E-01 2.3E-01 1.4E-01 1.0E-01 8.1E-02

Radiation Dose Estimate for Tc-99m DISIDA (mSv/MBq)