Back

    

Radiation Dose Estimate for In-114m/In-114 Labeled Red Blood Cells (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 8.8E+02 3.7E+02 1.8E+02 1.2E+02 7.7E+01 5.6E+01
Ovaries 1.1E+02 4.2E+01 2.1E+01 1.2E+01 7.4E+00 5.7E+00
Bone Surfaces 3.3E+02 1.1E+02 4.7E+01 2.8E+01 1.7E+01 1.3E+01
Red Marrow 1.2E+03 3.6E+02 1.7E+02 9.0E+01 5.2E+01 4.9E+01
Spleen 1.2E+04 4.2E+03 2.2E+03 1.4E+03 8.6E+02 5.8E+02
Testes 1.1E+02 4.2E+01 2.0E+01 1.2E+01 7.2E+00 5.5E+00
Urinary Bladder Wall 1.1E+02 4.2E+01 2.1E+01 1.2E+01 7.2E+00 5.6E+00
Effective Dose Equivalent 9.8E+02 3.5E+02 1.8E+02 1.1E+02 6.9E+01 4.9E+01

Radiation Dose Estimate for In-114m/In-114 Labeled Red Blood Cells (rad/mCi)