Back

    

Radiation Dose Estimate for In-114m/In-114 Labeled Red Blood Cells (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult
Liver 3.3E+03 1.4E+03 6.7E+02 4.4E+02 2.8E+02 2.1E+02
Ovaries 4.1E+02 1.6E+02 7.8E+01 4.4E+01 2.7E+01 2.1E+01
Bone Surfaces 1.2E+03 4.1E+02 1.7E+02 1.0E+02 6.3E+01 4.8E+01
Red Marrow 4.4E+03 1.3E+03 6.3E+02 3.3E+02 1.9E+02 1.8E+02
Spleen 4.4E+04 1.6E+04 8.1E+03 5.2E+03 3.2E+03 2.1E+03
Testes 4.1E+02 1.6E+02 7.4E+01 4.4E+01 2.7E+01 2.0E+01
Urinary Bladder Wall 4.1E+02 1.6E+02 7.8E+01 4.4E+01 2.7E+01 2.1E+01
Effective Dose Equivalent 3.6E+03 1.3E+03 6.7E+02 4.1E+02 2.6E+02 1.8E+02

Radiation Dose Estimate for In-114m/In-114 Labeled Red Blood Cells (mSv/MBq)