Back

     

Radiation Dose Estimate for In-111 Labeled Red Blood Cells (mSv/MBq)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 1.8E+00 8.4E-01 4.7E-01 3.4E-01 2.2E-01 1.7E-01
Ovaries 2.1E+00 9.6E-01 5.3E-01 3.4E-01 2.3E-01 1.9E-01
Bone Surfaces 2.5E+00 1.1E+00 5.9E-01 3.9E-01 2.6E-01 2.2E-01
Red Marrow 1.8E+00 7.4E-01 4.1E-01 2.7E-01 1.8E-01 1.5E-01
Spleen 1.0E+01 4.1E+00 2.4E+00 1.6E+00 1.1E+00 7.6E-01
Testes 1.6E+00 7.0E-01 3.9E-01 2.5E-01 1.7E-01 1.4E-01
Urinary Bladder Wall 1.9E+00 8.4E-01 4.8E-01 3.2E-01 2.3E-01 1.7E-01
Effective Dose Equivalent 2.4E+00 1.1E+00 5.9E-01 3.9E-01 2.6E-01 2.0E-01

Radiation Dose Estimate for In-111 Labeled Red Blood Cells (rad/mCi)