Back

    

Radiation Dose Estimate for In-111 Labeled Red Blood Cells (rad/mCi)

Organ Newborn 1-year Old 5-year Old 10-year Old 15-year Old Adult 
Liver 6.7E+00 3.1E+00 1.7E+00 1.3E+00 8.1E-01 6.3E-01
Ovaries 7.8E+00 3.6E+00 2.0E+00 1.3E+00 8.5E-01 7.0E-01
Bone Surfaces 9.3E+00 4.1E+00 2.2E+00 1.4E+00 9.6E-01 8.1E-01
Red Marrow 6.7E+00 2.7E+00 1.5E+00 1.0E+00 6.7E-01 5.6E-01
Spleen 3.7E+01 1.5E+01 8.9E+00 5.9E+00 4.1E+00 2.8E+00
Testes 5.9E+00 2.6E+00 1.4E+00 9.3E-01 6.3E-01 5.2E-01
Urinary Bladder Wall 7.0E+00 3.1E+00 1.8E+00 1.2E+00 8.5E-01 6.3E-01
Effective Dose Equivalent 8.9E+00 4.1E+00 2.2E+00 1.4E+00 9.6E-01 7.4E-01

Radiation Dose Estimate for In-111 Labeled Red Blood Cells (mSv/MBq)