Back

Radiation Dose Estimates for Co-60 Vitamin B-12 (Cyanocobalamin)

  Estimated Radiation Dose (mGy/MBq)
  No Flushing Dose With Flushing Dose
ORGAN Normals Pernicious Anemia Normals Pernicious Anemia
         
Adrenals 1.7E+02 2.2E+01 1.1E+02 1.5E+01
Brain 2.0E+01 2.5E+00 1.3E+01 1.6E+00
Breasts 4.5E+01 5.8E+00 3.0E+01 3.9E+00
Gallbladder Wall 2.9E+02 3.8E+01 2.0E+02 2.6E+01
LLI Wall 3.6E+01 1.4E+01 2.5E+01 1.2E+01
Small Intestine 6.6E+01 1.0E+01 4.4E+01 7.7E+00
Stomach 7.2E+01 9.8E+00 4.8E+01 6.8E+00
ULI Wall 9.1E+01 1.6E+01 6.1E+01 1.2E+01
Heart Wall 1.0E+02 1.3E+01 6.8E+01 8.8E+00
Kidneys 1.2E+02 1.5E+01 8.0E+01 1.1E+01
Liver 8.2E+02 1.0E+02 5.5E+02 7.1E+01
Lungs 8.6E+01 1.1E+01 5.7E+01 7.3E+00
Muscle 4.8E+01 6.4E+00 3.2E+01 4.3E+00
Ovaries 4.5E+01 7.9E+00 3.0E+01 5.9E+00
Pancreas 1.4E+02 1.8E+01 9.2E+01 1.2E+01
Red Marrow 5.5E+01 7.4E+00 3.7E+01 5.1E+00
Bone Surfaces 4.6E+01 6.1E+00 3.1E+01 4.1E+00
Skin 3.3E+01 4.3E+00 2.2E+01 2.9E+00
Spleen 5.2E+01 6.8E+00 3.5E+01 4.6E+00
Testes 2.4E+01 3.3E+00 1.6E+01 2.2E+00
Thymus 4.8E+01 6.1E+00 3.2E+01 4.1E+00
Thyroid 2.8E+01 3.6E+00 1.9E+01 2.4E+00
Urinary Bladder Wall 3.5E+01 5.2E+00 2.2E+01 3.4E+00
Uterus 4.3E+01 6.4E+00 2.9E+01 4.6E+00
     
Effective Dose Equivalent 1.3E+02 1.7E+01 8.7E+01 1.2E+01

Estimate calculated using phantom of Cristy & Eckerman (Report ORNL/TM-8381/V1 & V7)