Back

Radiation Dose Estimates for Co-58 Vitamin B-12 (Cyanocobalamin)

  Estimated Radiation Dose (mGy/MBq)
  No Flushing Dose With Flushing Dose
ORGAN Normals Pernicious Anemia Normals Pernicious Anemia
         
Adrenals 1.1E+01 1.4E+00 7.3E+00 9.9E-01
Brain 1.3E+00 1.6E-01 8.3E-01 1.0E-01
Breasts 2.9E+00 3.8E-01 1.9E+00 2.5E-01
Gallbladder Wall 2.0E+01 2.7E+00 1.3E+01 1.9E+00
LLI Wall 3.3E+00 4.0E+00 2.6E+00 3.9E+00
Small Intestine 4.5E+00 1.4E+00 3.1E+00 1.2E+00
Stomach 4.9E+00 9.0E-01 3.3E+00 7.1E-01
ULI Wall 6.2E+00 2.5E+00 4.3E+00 2.2E+00
Heart Wall 6.6E+00 8.6E-01 4.4E+00 5.8E-01
Kidneys 7.8E+00 1.1E+00 5.3E+00 8.0E-01
Liver 5.3E+01 6.8E+00 3.5E+01 4.7E+00
Lungs 5.6E+00 7.2E-01 3.7E+00 4.9E-01
Muscle 3.1E+00 5.0E-01 2.1E+00 3.7E-01
Ovaries 3.1E+00 1.3E+00 2.2E+00 1.2E+00
Pancreas 9.3E+00 1.3E+00 6.2E+00 9.0E-01
Red Marrow 3.7E+00 6.4E-01 2.5E+00 4.8E-01
Bone Surfaces 3.0E+00 4.6E-01 2.0E+00 3.3E-01
Skin 2.0E+00 3.0E-01 1.4E+00 2.1E-01
Spleen 3.3E+00 5.1E-01 2.2E+00 3.7E-01
Testes 1.5E+00 2.9E-01 1.0E+00 2.2E-01
Thymus 3.0E+00 3.9E-01 2.0E+00 2.6E-01
Thyroid 1.8E+00 2.3E-01 1.2E+00 1.5E-01
Urinary Bladder Wall 2.3E+00 5.7E-01 1.6E+00 4.8E-01
Uterus 2.8E+00 7.6E-01 1.9E+00 6.4E-01
Effective Dose Equivalent 8.5E+00 1.6E+00 5.7E+00 1.3E+00

* Based on model in ICRP 53.
Dynamic bladder model with 4.8-hour voiding interval
Estimate calculated using phantom of Cristy & Eckerman (Report ORNL/TM-8381/V1 & V7)