Back

Radiation Dose Estimates for Co-57 Vitamin B-12 (Cyanocobalamin)

  Estimated Radiation Dose (mGy/MBq)
  No Flushing Dose With Flushing Dose
ORGAN Normals Pernicious Anemia Normals Pernicious Anemia
         
Adrenals 4.7E+00 6.0E-01 3.1E+00 4.1E-01
Brain 6.6E-01 8.5E-02 4.4E-01 5.4E-02
Breasts 1.1E+00 1.5E-01 7.6E-01 9.7E-02
Gallbladder Wall 8.6E+00 1.1E+00 5.7E+00 7.8E-01
LLI Wall 1.3E+00 1.4E+00 9.8E-01 1.4E+00
Small Intestine 1.8E+00 4.0E-01 1.2E+00 3.3E-01
Stomach 2.0E+00 3.1E-01 1.3E+00 2.3E-01
ULI Wall 2.5E+00 8.0E-01 1.7E+00 7.0E-01
Heart Wall 2.9E+00 3.7E-01 1.9E+00 2.5E-01
Kidneys 3.4E+00 4.4E-01 2.3E+00 3.1E-01
Liver 3.5E+01 4.4E+00 2.3E+01 3.0E+00
Lungs 2.6E+00 3.3E-01 1.7E+00 2.2E-01
Muscle 1.4E+00 1.9E-01 9.0E-01 1.3E-01
Ovaries 1.3E+00 2.9E-01 8.5E-01 2.4E-01
Pancreas 4.3E+00 5.6E-01 2.9E+00 3.8E-01
Red Marrow 1.5E+00 2.2E-01 1.0E+00 1.5E-01
Bone Surfaces 2.5E+00 3.4E-01 1.6E+00 2.3E-01
Skin 8.2E-01 1.1E-01 5.5E-01 7.3E-02
Spleen 1.4E+00 1.9E-01 9.5E-01 1.3E-01
Testes 6.9E-01 1.0E-01 4.6E-01 6.8E-02
Thymus 1.3E+00 1.6E-01 8.5E-01 1.1E-01
Thyroid 8.3E-01 1.1E-01 5.6E-01 6.9E-02
Urinary Bladder Wall 9.6E-01 1.7E-01 5.8E-01 1.2E-01
Uterus 1.2E+00 2.2E-01 8.1E-01 1.7E-01
Effective Dose Equivalent 4.4E+00 6.7E-01 3.0E+00 5.0E-01

* Based on model in ICRP 53.
Dynamic bladder model with 4.8-hour voiding interval
Estimate calculated using phantom of Cristy & Eckerman (Report ORNL/TM-8381/V1 & V7)